Accept payments
Local methods first, cards everywhere, one settlement file.
Coverage-first payments
Ledgerline runs local rails, wallets, and cards in 24 markets and settles in 12 currencies. Turn a country on from the dashboard; the API contract, the settlement file, and the reconciliation never change.
37 local methods · 12 currencies · T+0 settlement in 16 markets
Region blocks are illustrative; per-country detail is in the list below.
Country list
Every market with its local methods and settlement currency. The map above is decoration; this list is the data.
Plus 13 markets across Asia-Pacific, North America, and the rest of world — see every payment method per market.
Cross-border volumes
Thirty days of settled volume from the sample dataset — the same numbers every chart on this site reads.
| Point | Value |
|---|---|
| Sun 09-27 | $3,683,919 |
| Mon 09-28 | $7,218,624 |
| Tue 09-29 | $7,051,516 |
| Wed 09-30 | $6,659,128 |
| Thu 10-01 | $7,110,286 |
| Fri 10-02 | $6,655,073 |
| Sat 10-03 | $3,971,279 |
| Sun 10-04 | $3,519,674 |
| Mon 10-05 | $6,396,280 |
| Tue 10-06 | $7,152,548 |
| Wed 10-07 | $7,176,597 |
| Thu 10-08 | $7,182,608 |
| Fri 10-09 | $7,071,800 |
| Sat 10-10 | $3,539,026 |
| Sun 10-11 | $3,504,146 |
| Mon 10-12 | $7,202,338 |
| Tue 10-13 | $6,763,244 |
| Wed 10-14 | $7,426,712 |
| Thu 10-15 | $7,356,833 |
| Fri 10-16 | $6,818,029 |
| Sat 10-17 | $3,775,287 |
| Sun 10-18 | $4,105,048 |
| Mon 10-19 | $6,539,910 |
| Tue 10-20 | $6,592,002 |
| Wed 10-21 | $7,384,232 |
| Thu 10-22 | $7,186,004 |
| Fri 10-23 | $7,330,175 |
| Sat 10-24 | $3,992,669 |
| Sun 10-25 | $3,803,122 |
| Mon 10-26 | $6,830,472 |
Products
Accepting, paying out, issuing cards, and holding balances all write to the same ledger, in the same currencies.
Local methods first, cards everywhere, one settlement file.
Pay sellers and staff in 41 countries before cut‑off.
Issue in 12 currencies with limits that bind at authorization.
Balances per currency, mid-market FX priced upfront.
Find your countries in the list above, then bring one month of statements to the demo. We compare rates and reconciliation side by side.
Switch presets to preview this template with different branding.